OTCQB: PFTI
SEC Filings
| 8/4/2020 | 8-K | Other Events | HTML | |
| 8/4/2020 | 15-12b | Certification and Notice of Termination of Registration | HTML | |
| 5/12/2020 | 8-K | Entry into a Material Definitive Agreement; Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant; Other Events; Financial Statements and Exhibits | HTML | |
| 4/15/2020 | 10-K | 2019 Annual Report | HTML | |
| 3/26/2020 | NT 10-K | Notification of late filing | HTML | |
| 3/13/2020 | 8-K | Entry into a Material Definitive Agreement; Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant; Financial Statements and Exhibits | HTML | |
| 11/14/2019 | 10-Q | 2019 3rd Quarterly Report | HTML | |
| 8/14/2019 | 8-K | Earnings | HTML | |
| 8/14/2019 | 10-Q | 2019 2nd Quarterly Report | HTML | |
| 5/15/2019 | 8-K | Earnings | HTML | |
| 5/15/2019 | 10-Q | 2019 1st Quarterly Report | HTML | |
| 3/28/2019 | DEF 14C | Information Statement | HTML | |
| 3/26/2019 | 8-K | Earnings | HTML | |
| 3/26/2019 | 10-K | 2018 Annual Report | HTML | |
| 11/14/2018 | 8-K | 3rd Qtr Earnings | HTML | |
| 11/13/2018 | 10-Q | 2018 3rd Quarterly Report | HTML | |
| 8/29/2018 | 8-K | Regulation FD Disclosure & Exhibits | HTML | |
| 8/9/2018 | 10-Q | 2018 2nd Quarterly Report | HTML | |
| 5/21/2018 | 8-K | Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers. Other Events. | HTML | |
| 5/15/2018 | 10-Q | 2018 1st Quarterly Report | HTML | |
| 4/16/2018 | 8-K | Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers. Other Events. | HTML |
Section 16 Filings (3, 4, 5)
| Filing Date | Filing Type | Description | HTML | |
|---|---|---|---|---|
| 3/13/2020 | 4 | Statement of changes in beneficial ownership of securities | HTML | |
| 3/13/2020 | 4 | Statement of changes in beneficial ownership of securities | HTML | |
| 8/27/2019 | 4 | Statement of changes in beneficial ownership of securities | HTML | |
| 1/10/2019 | 4 | Statement of changes in beneficial ownership of securities | HTML | |
| 1/10/2019 | 4 | Statement of changes in beneficial ownership of securities | HTML | |
| 12/3/2018 | 4 | Statement of changes in beneficial ownership of securities | HTML | |
| 8/28/2018 | 4 | Statement of changes in beneficial ownership of securities | HTML | |
| 8/15/2018 | 4 | Statement of changes in beneficial ownership of securities | HTML | |
| 5/21/2018 | 4 | Statement of changes in beneficial ownership of securities | HTML | |
| 5/21/2018 | 3 | Initial statement of beneficial ownership of securities | HTML | |
| 5/9/2018 | 4 | Statement of changes in beneficial ownership of securities | HTML | |
| 4/16/2018 | 4 | Statement of changes in beneficial ownership of securities | HTML | |
| 4/16/2018 | 4 | Statement of changes in beneficial ownership of securities | HTML |