Home Downloads FAQ
 

 

 

** For PRODUCT SPECIFICATIONS WITH PURADYN CGP® & ADDITIVE FILTER, click here **

 
MODEL NUMBER PFT8 PFT12 PFT24 PFT40 PFT60
Maximum oil capacity (engines) 8 quarts 12 quarts 24 quarts 40 quarts 60 quarts
  7.6 liters 11.35 liters 22.7 liters 37.9 liters 56.8 liters
Maximum oil capacity (hydraulics) -N/A - 15 gallons 40 gallons 100 gallons 500 gallons
  -N/A- 57 liters 152 liters 380 liters 1,900 liters
Flow rate 6-8 gal/hour 6-8 gal/hour 6-8 gal/hour 6-8 gal/hour 6-8 gal/hour
Height 7.25 inches 9.5 inches 13.5 inches 11.25 inches 15.25 inches
  18.27 cm 23.94 cm 34.02 cm 28.35 cm 38.43 cm
Width 6 inches 8 inches 8 inches 10.75 inches 10.75 inches
  15.12 cm 20.32 cm 20.32 cm 27.09 cm 27.09 cm
Depth 6.25 inches 8.75 inches 8.75 inches 11 inches 11 inches
  15.75 cm 22.05 cm 22.05 cm 27.72 cm 27.72 cm
Shipping Weight 8 lbs 15 lbs 18 lbs 29 lbs 32 lbs
  3.62 kgs 5.45 kgs 6.80 kgs 11.34 kgs 12.82 kgs
Amperage Draw          
12 VDC 12.5 amps 12.5 amps 12.5 amps 12.5 amps 12.5 amps
24 VDC 6.25 amps 6.25 amps 6.25 amps 6.25 amps 6.25 amps
110 VAC 1.36 amps 1.36 amps 1.36 amps 1.36 amps 1.36 amps
220 VAC .068 amps .068 amps .068 amps .068 amps .068 amps



 
MODEL NUMBER TF 12P TF 24P TF 40P TF 60P TF 240P
Maximum oil capacity (engines) 12 quarts 24 quarts 40 quarts 60 quarts 240 quarts
  11.35 liters 22.7 liters 37.9 liters 56.8 liters 227 liters
Maximum oil capacity (hydraulics) 15 gallons 40 gallons 100 gallons 500 gallons 1,000 gallons
  57 liters 152 liters 380 liters 1,900 liters 3,800 liters
Flow rate 6-8 gal/hour 6-8 gal/hour 6-8 gal/hour 6-8 gal/hour 6-8 gal/hour
Height 8 inches 12 inches 12 inches 16 inches 27.5 inches
  20.32 cm 30.5 cm 30.5 cm 41.0 cm 69.85 cm
Width 8 inches 8 inches 10 inches 10 inches 10 inches
  20.5 cm 20.5 cm 25.5 cm 25.5 cm 25.5 cm
Depth 8 inches 8 inches 10 inches 10 inches 10 inches
  20.5 cm 22.05 cm 25.5 cm 25.5 cm 25.5 cm
Shipping Weight 13 lbs 15 lbs 27 lbs 30 lbs 50 lbs
  5.45 kgs 6.80 kgs 11.34 kgs 12.82 kgs 22.23 kgs
Amperage Draw          
12 VDC 12.5 amps 12.5 amps 12.5 amps 12.5 amps 12.5 amps
24 VDC 6.25 amps 6.25 amps 6.25 amps 6.25 amps 6.25 amps
110 VAC 1.36 amps 1.36 amps 1.36 amps 1.36 amps 1.36 amps
220 VAC .068 amps .068 amps .068 amps .068 amps .068 amps

Page last updated: 12/28/07